Clinical Document Architecture - Local Development build (v2.0.0-sd-202406-matchbox-patch) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://hl7.org/cda/stds/core/StructureDefinition/LabCriterion | Version: 2.0.0-sd-202406-matchbox-patch | |||
Active as of 2024-06-19 | Computable Name: CDAR2.LabCriterion |
Usage:
Description of Template, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
LabCriterion | 1..1 | Base | XML Namespace: urn:oid:1.3.6.1.4.1.19376.1.3.2 Base for all types and resources Instances of this logical model are not marked to be the target of a Reference Logical Container: ClinicalDocument (CDA Class) | |
@nullFlavor | 0..1 | code | Binding: NullFlavor (required) | |
@classCode | 1..1 | code | Binding: ActClassObservation (required) | |
@moodCode | 1..1 | code | Binding: ActMoodPredicate (required) Fixed Value: EVN.CRT | |
templateId | 0..* | II | ||
code | 0..1 | CE | Binding: v3 Code System ActCode (extensible) | |
text | 0..1 | ED | ||
value | 0..1 | |||
value | BL | |||
value | ED | |||
value | ST | |||
value | CD | |||
value | CV | |||
value | CE | |||
value | SC | |||
value | II | |||
value | TEL | |||
value | AD | |||
value | EN | |||
value | INT | |||
value | REAL | |||
value | PQ | |||
value | MO | |||
value | TS | |||
value | IVL_PQ | |||
value | IVL_TS | |||
value | PIVL_TS | |||
value | EIVL_TS | |||
value | SXPR_TS | |||
Documentation for this format |
Path | Conformance | ValueSet / Code | URI |
LabCriterion.nullFlavor | required | NullFlavorhttp://terminology.hl7.org/ValueSet/v3-NullFlavor | |
LabCriterion.classCode | required | ActClassObservationhttp://terminology.hl7.org/ValueSet/v3-ActClassObservation | |
LabCriterion.moodCode | required | Fixed Value: EVN.CRThttp://terminology.hl7.org/ValueSet/v3-ActMoodPredicate | |
LabCriterion.code | extensible | ActCodehttp://terminology.hl7.org/ValueSet/v3-ActCode |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
LabCriterion | 1..1 | Base | XML Namespace: urn:oid:1.3.6.1.4.1.19376.1.3.2 Base for all types and resources Instances of this logical model are not marked to be the target of a Reference Logical Container: ClinicalDocument (CDA Class) | |
@nullFlavor | 0..1 | code | Binding: NullFlavor (required) | |
@classCode | 1..1 | code | Binding: ActClassObservation (required) | |
@moodCode | 1..1 | code | Binding: ActMoodPredicate (required) Fixed Value: EVN.CRT | |
templateId | 0..* | II | ||
code | 0..1 | CE | Binding: v3 Code System ActCode (extensible) | |
text | 0..1 | ED | ||
value | 0..1 | |||
value | BL | |||
value | ED | |||
value | ST | |||
value | CD | |||
value | CV | |||
value | CE | |||
value | SC | |||
value | II | |||
value | TEL | |||
value | AD | |||
value | EN | |||
value | INT | |||
value | REAL | |||
value | PQ | |||
value | MO | |||
value | TS | |||
value | IVL_PQ | |||
value | IVL_TS | |||
value | PIVL_TS | |||
value | EIVL_TS | |||
value | SXPR_TS | |||
Documentation for this format |
Path | Conformance | ValueSet / Code | URI |
LabCriterion.nullFlavor | required | NullFlavorhttp://terminology.hl7.org/ValueSet/v3-NullFlavor | |
LabCriterion.classCode | required | ActClassObservationhttp://terminology.hl7.org/ValueSet/v3-ActClassObservation | |
LabCriterion.moodCode | required | Fixed Value: EVN.CRThttp://terminology.hl7.org/ValueSet/v3-ActMoodPredicate | |
LabCriterion.code | extensible | ActCodehttp://terminology.hl7.org/ValueSet/v3-ActCode |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
LabCriterion | 1..1 | Base | XML Namespace: urn:oid:1.3.6.1.4.1.19376.1.3.2 Base for all types and resources Instances of this logical model are not marked to be the target of a Reference Logical Container: ClinicalDocument (CDA Class) | |
@nullFlavor | 0..1 | code | Binding: NullFlavor (required) | |
@classCode | 1..1 | code | Binding: ActClassObservation (required) | |
@moodCode | 1..1 | code | Binding: ActMoodPredicate (required) Fixed Value: EVN.CRT | |
templateId | 0..* | II | ||
code | 0..1 | CE | Binding: v3 Code System ActCode (extensible) | |
text | 0..1 | ED | ||
value | 0..1 | |||
value | BL | |||
value | ED | |||
value | ST | |||
value | CD | |||
value | CV | |||
value | CE | |||
value | SC | |||
value | II | |||
value | TEL | |||
value | AD | |||
value | EN | |||
value | INT | |||
value | REAL | |||
value | PQ | |||
value | MO | |||
value | TS | |||
value | IVL_PQ | |||
value | IVL_TS | |||
value | PIVL_TS | |||
value | EIVL_TS | |||
value | SXPR_TS | |||
Documentation for this format |
Path | Conformance | ValueSet / Code | URI |
LabCriterion.nullFlavor | required | NullFlavorhttp://terminology.hl7.org/ValueSet/v3-NullFlavor | |
LabCriterion.classCode | required | ActClassObservationhttp://terminology.hl7.org/ValueSet/v3-ActClassObservation | |
LabCriterion.moodCode | required | Fixed Value: EVN.CRThttp://terminology.hl7.org/ValueSet/v3-ActMoodPredicate | |
LabCriterion.code | extensible | ActCodehttp://terminology.hl7.org/ValueSet/v3-ActCode |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
LabCriterion | 1..1 | Base | XML Namespace: urn:oid:1.3.6.1.4.1.19376.1.3.2 Base for all types and resources Instances of this logical model are not marked to be the target of a Reference Logical Container: ClinicalDocument (CDA Class) | |
@nullFlavor | 0..1 | code | Binding: NullFlavor (required) | |
@classCode | 1..1 | code | Binding: ActClassObservation (required) | |
@moodCode | 1..1 | code | Binding: ActMoodPredicate (required) Fixed Value: EVN.CRT | |
templateId | 0..* | II | ||
code | 0..1 | CE | Binding: v3 Code System ActCode (extensible) | |
text | 0..1 | ED | ||
value | 0..1 | |||
value | BL | |||
value | ED | |||
value | ST | |||
value | CD | |||
value | CV | |||
value | CE | |||
value | SC | |||
value | II | |||
value | TEL | |||
value | AD | |||
value | EN | |||
value | INT | |||
value | REAL | |||
value | PQ | |||
value | MO | |||
value | TS | |||
value | IVL_PQ | |||
value | IVL_TS | |||
value | PIVL_TS | |||
value | EIVL_TS | |||
value | SXPR_TS | |||
Documentation for this format |
Path | Conformance | ValueSet / Code | URI |
LabCriterion.nullFlavor | required | NullFlavorhttp://terminology.hl7.org/ValueSet/v3-NullFlavor | |
LabCriterion.classCode | required | ActClassObservationhttp://terminology.hl7.org/ValueSet/v3-ActClassObservation | |
LabCriterion.moodCode | required | Fixed Value: EVN.CRThttp://terminology.hl7.org/ValueSet/v3-ActMoodPredicate | |
LabCriterion.code | extensible | ActCodehttp://terminology.hl7.org/ValueSet/v3-ActCode |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
LabCriterion | 1..1 | Base | XML Namespace: urn:oid:1.3.6.1.4.1.19376.1.3.2 Base for all types and resources Instances of this logical model are not marked to be the target of a Reference Logical Container: ClinicalDocument (CDA Class) | |
@nullFlavor | 0..1 | code | Binding: NullFlavor (required) | |
@classCode | 1..1 | code | Binding: ActClassObservation (required) | |
@moodCode | 1..1 | code | Binding: ActMoodPredicate (required) Fixed Value: EVN.CRT | |
templateId | 0..* | II | ||
code | 0..1 | CE | Binding: v3 Code System ActCode (extensible) | |
text | 0..1 | ED | ||
value | 0..1 | |||
value | BL | |||
value | ED | |||
value | ST | |||
value | CD | |||
value | CV | |||
value | CE | |||
value | SC | |||
value | II | |||
value | TEL | |||
value | AD | |||
value | EN | |||
value | INT | |||
value | REAL | |||
value | PQ | |||
value | MO | |||
value | TS | |||
value | IVL_PQ | |||
value | IVL_TS | |||
value | PIVL_TS | |||
value | EIVL_TS | |||
value | SXPR_TS | |||
Documentation for this format |
Path | Conformance | ValueSet / Code | URI |
LabCriterion.nullFlavor | required | NullFlavorhttp://terminology.hl7.org/ValueSet/v3-NullFlavor | |
LabCriterion.classCode | required | ActClassObservationhttp://terminology.hl7.org/ValueSet/v3-ActClassObservation | |
LabCriterion.moodCode | required | Fixed Value: EVN.CRThttp://terminology.hl7.org/ValueSet/v3-ActMoodPredicate | |
LabCriterion.code | extensible | ActCodehttp://terminology.hl7.org/ValueSet/v3-ActCode |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
LabCriterion | 1..1 | Base | XML Namespace: urn:oid:1.3.6.1.4.1.19376.1.3.2 Base for all types and resources Instances of this logical model are not marked to be the target of a Reference Logical Container: ClinicalDocument (CDA Class) | |
@nullFlavor | 0..1 | code | Binding: NullFlavor (required) | |
@classCode | 1..1 | code | Binding: ActClassObservation (required) | |
@moodCode | 1..1 | code | Binding: ActMoodPredicate (required) Fixed Value: EVN.CRT | |
templateId | 0..* | II | ||
code | 0..1 | CE | Binding: v3 Code System ActCode (extensible) | |
text | 0..1 | ED | ||
value | 0..1 | |||
value | BL | |||
value | ED | |||
value | ST | |||
value | CD | |||
value | CV | |||
value | CE | |||
value | SC | |||
value | II | |||
value | TEL | |||
value | AD | |||
value | EN | |||
value | INT | |||
value | REAL | |||
value | PQ | |||
value | MO | |||
value | TS | |||
value | IVL_PQ | |||
value | IVL_TS | |||
value | PIVL_TS | |||
value | EIVL_TS | |||
value | SXPR_TS | |||
Documentation for this format |
Path | Conformance | ValueSet / Code | URI |
LabCriterion.nullFlavor | required | NullFlavorhttp://terminology.hl7.org/ValueSet/v3-NullFlavor | |
LabCriterion.classCode | required | ActClassObservationhttp://terminology.hl7.org/ValueSet/v3-ActClassObservation | |
LabCriterion.moodCode | required | Fixed Value: EVN.CRThttp://terminology.hl7.org/ValueSet/v3-ActMoodPredicate | |
LabCriterion.code | extensible | ActCodehttp://terminology.hl7.org/ValueSet/v3-ActCode |
This structure is derived from Base