Clinical Document Architecture - Local Development build (v2.0.0-sd-202406-matchbox-patch) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://hl7.org/cda/stds/core/ValueSet/CDAEntityNameUse | Version: 2.0.0-sd-202406-matchbox-patch | |||
Draft as of 2024-06-19 | Computable Name: CDAEntityNameUse |
A set of codes advising a system or user which name in a set of names to select for a given purpose - limited to values allowed in original CDA definition
References
http://terminology.hl7.org/CodeSystem/v3-EntityNameUse
Code | Display | Definition |
C | License | As recorded on a license, record, certificate, etc. (only if different from legal name) |
L | Legal | Known as/conventional/the one you use |
I | Indigenous/Tribal | e.g. Chief Red Cloud |
P | pseudonym | A self asserted name that the person is using or has used. |
A | Artist/Stage | Includes writer's pseudonym, stage name, etc |
R | Religious | e.g. Sister Mary Francis, Brother John |
SRCH | search | A name intended for use in searching or matching. |
PHON | phonetic | A name spelled phonetically. There are a variety of phonetic spelling algorithms. This code value does not distinguish between these.*Discussion:* |
SNDX | Soundex | A name spelled according to the SoundEx algorithm. |
ASGN | assigned | A name assigned to a person. Reasons some organizations assign alternate names may include not knowing the person's name, or to maintain anonymity. Some, but not necessarily all, of the name types that people call "alias" may fit into this category. |
ABC | Alphabetic | Alphabetic transcription of name (Japanese: romaji) |
SYL | Syllabic | Syllabic transcription of name (e.g., Japanese kana, Korean hangul) |
IDE | Ideographic | Ideographic representation of name (e.g., Japanese kanji, Chinese characters) |
Expansion based on codesystem EntityNameUse v2.1.0 (CodeSystem)
This value set contains 13 concepts
Code | System | Display | Definition |
C | http://terminology.hl7.org/CodeSystem/v3-EntityNameUse | License | As recorded on a license, record, certificate, etc. (only if different from legal name) |
L | http://terminology.hl7.org/CodeSystem/v3-EntityNameUse | Legal | Known as/conventional/the one you use |
I | http://terminology.hl7.org/CodeSystem/v3-EntityNameUse | Indigenous/Tribal | e.g. Chief Red Cloud |
P | http://terminology.hl7.org/CodeSystem/v3-EntityNameUse | pseudonym | A self asserted name that the person is using or has used. |
A | http://terminology.hl7.org/CodeSystem/v3-EntityNameUse | Artist/Stage | Includes writer's pseudonym, stage name, etc |
R | http://terminology.hl7.org/CodeSystem/v3-EntityNameUse | Religious | e.g. Sister Mary Francis, Brother John |
SRCH | http://terminology.hl7.org/CodeSystem/v3-EntityNameUse | search | A name intended for use in searching or matching. |
PHON | http://terminology.hl7.org/CodeSystem/v3-EntityNameUse | phonetic | A name spelled phonetically. There are a variety of phonetic spelling algorithms. This code value does not distinguish between these.Discussion: |
SNDX | http://terminology.hl7.org/CodeSystem/v3-EntityNameUse | Soundex | A name spelled according to the SoundEx algorithm. |
ASGN | http://terminology.hl7.org/CodeSystem/v3-EntityNameUse | assigned | A name assigned to a person. Reasons some organizations assign alternate names may include not knowing the person's name, or to maintain anonymity. Some, but not necessarily all, of the name types that people call "alias" may fit into this category. |
ABC | http://terminology.hl7.org/CodeSystem/v3-EntityNameUse | Alphabetic | Alphabetic transcription of name (Japanese: romaji) |
SYL | http://terminology.hl7.org/CodeSystem/v3-EntityNameUse | Syllabic | Syllabic transcription of name (e.g., Japanese kana, Korean hangul) |
IDE | http://terminology.hl7.org/CodeSystem/v3-EntityNameUse | Ideographic | Ideographic representation of name (e.g., Japanese kanji, Chinese characters) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |