Clinical Document Architecture - Local Development build (v2.0.1-sd-202510-matchbox-patch) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://hl7.org/cda/stds/core/ValueSet/CDAObservationInterpretation | Version: 2.0.1-sd-202510-matchbox-patch | |||
| Draft as of 2025-10-29 | Computable Name: CDAObservationInterpretation | |||
References
Language: en
http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation version 📦2.1.0| Code | Display | Definition | 
| B | Better | The current result or observation value has improved compared to the previous result or observation value (the change is significant as defined in the respective test procedure). \[Note: This can be applied to quantitative or qualitative observations.\]  | 
| D | Significant change down | The current result has decreased from the previous result for a quantitative observation (the change is significant as defined in the respective test procedure). | 
| U | Significant change up | The current result has increased from the previous result for a quantitative observation (the change is significant as defined in the respective test procedure). | 
| W | Worse | The current result or observation value has degraded compared to the previous result or observation value (the change is significant as defined in the respective test procedure). \[Note: This can be applied to quantitative or qualitative observations.\]  | 
| < | Off scale low | The result is below the minimum detection limit (the test procedure or equipment is the limiting factor). Synonyms: Below analytical limit, low off scale.  | 
| > | Off scale high | The result is above the maximum quantifiable limit (the test procedure or equipment is the limiting factor). Synonyms: Above analytical limit, high off scale.  | 
| A | Abnormal | The result or observation value is outside the reference range or expected norm (as defined for the respective test procedure). \[Note: Typically applies to non-numeric results.\]  | 
| AA | Critical abnormal | The result or observation value is outside a reference range or expected norm at a level at which immediate action should be considered for patient safety (as defined for the respective test procedure). \[Note: Typically applies to non-numeric results. Analogous to critical/panic limits for numeric results.\]  | 
| HH | Critical high | The result for a quantitative observation is above a reference level at which immediate action should be considered for patient safety (as defined for the respective test procedure). Synonym: Above upper panic limits.  | 
| LL | Critical low | The result for a quantitative observation is below a reference level at which immediate action should be considered for patient safety (as defined for the respective test procedure). Synonym: Below lower panic limits.  | 
| H | High | The result for a quantitative observation is above the upper limit of the reference range (as defined for the respective test procedure). Synonym: Above high normal  | 
| L | Low | The result for a quantitative observation is below the lower limit of the reference range (as defined for the respective test procedure). Synonym: Below low normal  | 
| N | Normal | The result or observation value is within the reference range or expected norm (as defined for the respective test procedure). \[Note: Applies to numeric or non-numeric results.\]  | 
| I | Intermediate | Bacterial strain inhibited in vitro by a concentration of an antimicrobial agent that is associated with uncertain therapeutic effect. Reference: CLSI (http://www.clsi.org/Content/NavigationMenu/Resources/HarmonizedTerminologyDatabase/Harmonized\_Terminolo.htm) Projects: ISO 20776-1, ISO 20776-2 \[Note 1: Bacterial strains are categorized as intermediate by applying the appropriate breakpoints in a defined phenotypic test system.\] \[Note 2: This class of susceptibility implies that an infection due to the isolate can be appropriately treated in body sites where the drugs are physiologically concentrated or when a high dosage of drug can be used.\] \[Note 3: This class also indicates a "buffer zone," to prevent small, uncontrolled, technical factors from causing major discrepancies in interpretations.\] \[Note 4: These breakpoints can be altered due to changes in circumstances (e.g., changes in commonly used drug dosages, emergence of new resistance mechanisms).\]  | 
| MS | moderately susceptible | The patient is considered as carrier based on the testing results. A carrier is an individual who carries an altered form of a gene which can lead to having a child or offspring in future generations with a genetic disorder. ***Deprecation Comment:*** This antimicrobial susceptibility test interpretation concept is recommended by OO to be deprecated as it is no longer recommended for use in susceptibility testing by CLSI (reference CLSI document M100-S22; Vol. 32 No.3; CLSI Performance Standards for Antimicrobial Susceptibility Testing; Twenty-Second Informational Supplement. Jan 2012).  | 
| R | Resistant | Bacterial strain inhibited in vitro by a concentration of an antimicrobial agent that is associated with a high likelihood of therapeutic failure. Reference: CLSI (http://www.clsi.org/Content/NavigationMenu/Resources/HarmonizedTerminologyDatabase/Harmonized\_Terminolo.htm) Projects: ISO 20776-1, ISO 20776-2 \[Note 1: Bacterial strains are categorized as resistant by applying the appropriate breakpoints in a defined phenotypic test system.\] \[Note 2: This breakpoint can be altered due to changes in circumstances (e.g., changes in commonly used drug dosages, emergence of new resistance mechanisms).\]  | 
| S | Susceptible | Bacterial strain inhibited by in vitro concentration of an antimicrobial agent that is associated with a high likelihood of therapeutic success. Reference: CLSI (http://www.clsi.org/Content/NavigationMenu/Resources/HarmonizedTerminologyDatabase/Harmonized\_Terminolo.htm) Synonym (earlier term): Sensitive Projects: ISO 20776-1, ISO 20776-2 \[Note 1: Bacterial strains are categorized as susceptible by applying the appropriate breakpoints in a defined phenotypic system.\] \[Note 2: This breakpoint can be altered due to changes in circumstances (e.g., changes in commonly used drug dosages, emergence of new resistance mechanisms).\]  | 
| VS | very susceptible | The patient is considered as carrier based on the testing results. A carrier is an individual who carries an altered form of a gene which can lead to having a child or offspring in future generations with a genetic disorder. ***Deprecation Comment:*** This antimicrobial susceptibility test interpretation concept is recommended by OO to be deprecated as it is no longer recommended for use in susceptibility testing by CLSI (reference CLSI document M100-S22; Vol. 32 No.3; CLSI Performance Standards for Antimicrobial Susceptibility Testing; Twenty-Second Informational Supplement. Jan 2012).  | 
Expansion performed internally based on codesystem ObservationInterpretation v2.1.0 (CodeSystem)
This value set contains 18 concepts
| System | Code | Display (en) - English (English, en) | status | JSON | XML | 
 http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | B | Better | |||
 http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | D | Significant change down | |||
 http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | U | Significant change up | |||
 http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | W | Worse | |||
 http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | < | Off scale low | |||
 http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | > | Off scale high | |||
 http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | A | Abnormal | |||
 http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | AA | Critical abnormal | |||
 http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | HH | Critical high | |||
 http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | LL | Critical low | |||
 http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | H | High | |||
 http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | L | Low | |||
 http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | N | Normal | |||
 http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | I | Intermediate | |||
 http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | MS | moderately susceptible | deprecated | ||
 http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | R | Resistant | |||
 http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | S | Susceptible | |||
 http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | VS | very susceptible | deprecated |