Clinical Document Architecture - Local Development build (v2.0.1-sd-202510-matchbox-patch) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Active as of 2025-10-29 | 
Definitions for the IVXB-INT logical model
Guidance on how to interpret the contents of this table can be foundhere
| 0. IVXB_INT | |
| Definition | An integer interval boundary containing an inclusive/exclusive flag. Base definition for all types defined in FHIR type system.  | 
| Short | Base for all types and resources | 
| Control | 10..* | 
| Is Modifier | false | 
| Logical Container | ClinicalDocument (CDA Class) | 
| XML Format | In the XML format, this property has the namespace urn:hl7-org:v3. | 
| Invariants | value-null: value and nullFlavor are mutually exclusive (one must be present) ((value | nullFlavor).count() = 1) | 
| 2. IVXB_INT.nullFlavor | |
| Definition | If a value is an exceptional value (NULL-value), this specifies in what way and why proper information is missing.  | 
| Control | 0..1 | 
| Binding | The codes SHALL be taken from  CDANullFlavor (required to http://hl7.org/cda/stds/core/ValueSet/CDANullFlavor) | 
| Type | code(cs: Coded Simple Value) | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| XML Format | In the XML format, this property is represented as an attribute. | 
| Label | Exceptional Value Detail | 
| 4. IVXB_INT.value | |
| Control | 0..1 | 
| Type | integer(int: Integer Number) | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| XML Format | In the XML format, this property is represented as an attribute. | 
| 6. IVXB_INT.inclusive | |
| Definition | Specifies whether the limit is included in the interval (interval is closed) or excluded from the interval (interval is open).  | 
| Control | 0..1 | 
| Type | boolean(bl: Boolean) | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| XML Format | In the XML format, this property is represented as an attribute. | 
| Default Value | true | 
Guidance on how to interpret the contents of this table can be foundhere
| 0. IVXB_INT | |
| Definition | An integer interval boundary containing an inclusive/exclusive flag.  | 
| Control | 1..* | 
| Logical Container | ClinicalDocument (CDA Class) | 
| XML Format | In the XML format, this property has the namespace urn:hl7-org:v3. | 
| 2. IVXB_INT.inclusive | |
| Definition | Specifies whether the limit is included in the interval (interval is closed) or excluded from the interval (interval is open).  | 
| Control | 0..1 | 
| Type | boolean(bl: Boolean) | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| XML Format | In the XML format, this property is represented as an attribute. | 
| Default Value | true | 
Guidance on how to interpret the contents of this table can be foundhere
| 0. IVXB_INT | |
| Definition | An integer interval boundary containing an inclusive/exclusive flag.  | 
| Short | Base for all types and resources | 
| Control | 1..* | 
| Is Modifier | false | 
| Logical Container | ClinicalDocument (CDA Class) | 
| XML Format | In the XML format, this property has the namespace urn:hl7-org:v3. | 
| Invariants | value-null: value and nullFlavor are mutually exclusive (one must be present) ((value | nullFlavor).count() = 1) | 
| 2. IVXB_INT.nullFlavor | |
| Definition | If a value is an exceptional value (NULL-value), this specifies in what way and why proper information is missing.  | 
| Control | 0..1 | 
| Binding | The codes SHALL be taken from  CDANullFlavor (required to http://hl7.org/cda/stds/core/ValueSet/CDANullFlavor) | 
| Type | code(cs: Coded Simple Value) | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| XML Format | In the XML format, this property is represented as an attribute. | 
| Label | Exceptional Value Detail | 
| 4. IVXB_INT.value | |
| Control | 0..1 | 
| Type | integer(int: Integer Number) | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| XML Format | In the XML format, this property is represented as an attribute. | 
| 6. IVXB_INT.inclusive | |
| Definition | Specifies whether the limit is included in the interval (interval is closed) or excluded from the interval (interval is open).  | 
| Control | 0..1 | 
| Type | boolean(bl: Boolean) | 
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | 
| XML Format | In the XML format, this property is represented as an attribute. | 
| Default Value | true |