| Error | ValueSet.version | Values for version differ: '2.0.1-sd' vs '2.0.1-sd-202510-matchbox-patch' | 
| Information | ValueSet.date | Values for date differ: '2024-12-18T12:03:45+11:00' vs '2025-10-29T22:15:57+01:00' | 
| Information | ValueSet.jurisdiction | Added the item 'null#null' | 
| Name | Value | Comments | |
|---|---|---|---|
 compose.inactive | |||
 compose.lockedDate | |||
 copyright | |||
 date | 2024-12-18T12:03:45+11:00 | 2025-10-29T22:15:57+01:00 | 
  | 
 description | Types of Material for EntityClass “MAT” | ||
 experimental | false | ||
 immutable | |||
 jurisdiction | |||
![]()  jurisdiction[0] | null#null | 
  | |
 name | CDAMaterialEntityClassType | ||
 publisher | Health Level 7 | ||
 purpose | |||
 status | draft | ||
 title | CDAMaterialEntityClassType | ||
 url | http://hl7.org/cda/stds/core/ValueSet/CDAMaterialEntityClassType | ||
 version | 2.0.1-sd | 2.0.1-sd-202510-matchbox-patch | 
  | 
| Item | Property | Value | Comments | ||
|---|---|---|---|---|---|
 include | http://terminology.hl7.org/CodeSystem/v3-EntityCode | ||||
![]()  Concept | PKG | ||||
![]()  Concept | BAG | ||||
![]()  Concept | PACKT | ||||
![]()  Concept | PCH | ||||
![]()  Concept | SACH | ||||
![]()  Concept | AMP | ||||
![]()  Concept | MINIM | ||||
![]()  Concept | NEBAMP | ||||
![]()  Concept | OVUL | ||||
![]()  Concept | BOT | ||||
![]()  Concept | BOTA | ||||
![]()  Concept | BOTD | ||||
![]()  Concept | BOTG | ||||
![]()  Concept | BOTP | ||||
![]()  Concept | BOTPLY | ||||
![]()  Concept | BOX | ||||
![]()  Concept | CAN | ||||
![]()  Concept | CART | ||||
![]()  Concept | CNSTR | ||||
![]()  Concept | JAR | ||||
![]()  Concept | JUG | ||||
![]()  Concept | TIN | ||||
![]()  Concept | TUB | ||||
![]()  Concept | TUBE | ||||
![]()  Concept | VIAL | ||||
![]()  Concept | BLSTRPK | ||||
![]()  Concept | CARD | ||||
![]()  Concept | COMPPKG | ||||
![]()  Concept | DIALPK | ||||
![]()  Concept | DISK | ||||
![]()  Concept | DOSET | ||||
![]()  Concept | STRIP | ||||
![]()  Concept | KIT | ||||
![]()  Concept | SYSTM | ||||
![]()  Concept | LINE | ||||
![]()  Concept | IALINE | ||||
![]()  Concept | IVLINE | ||||
![]()  Concept | AINJ | ||||
![]()  Concept | PEN | ||||
![]()  Concept | SYR | ||||
![]()  Concept | APLCTR | ||||
![]()  Concept | INH | ||||
![]()  Concept | DSKS | ||||
![]()  Concept | DSKUNH | ||||
![]()  Concept | TRBINH | ||||
![]()  Concept | PMP | ||||
![]()  Concept | ACDA | ||||
![]()  Concept | ACDB | ||||
![]()  Concept | ACET | ||||
![]()  Concept | AMIES | ||||
![]()  Concept | BACTM | ||||
![]()  Concept | BF10 | ||||
![]()  Concept | BOR | ||||
![]()  Concept | BOUIN | ||||
![]()  Concept | BSKM | ||||
![]()  Concept | C32 | ||||
![]()  Concept | C38 | ||||
![]()  Concept | CARS | ||||
![]()  Concept | CARY | ||||
![]()  Concept | CHLTM | ||||
![]()  Concept | CTAD | ||||
![]()  Concept | EDTK15 | ||||
![]()  Concept | EDTK75 | ||||
![]()  Concept | EDTN | ||||
![]()  Concept | ENT | ||||
![]()  Concept | F10 | ||||
![]()  Concept | FDP | ||||
![]()  Concept | FL10 | ||||
![]()  Concept | FL100 | ||||
![]()  Concept | HCL6 | ||||
![]()  Concept | HEPA | ||||
![]()  Concept | HEPL | ||||
![]()  Concept | HEPN | ||||
![]()  Concept | HNO3 | ||||
![]()  Concept | JKM | ||||
![]()  Concept | KARN | ||||
![]()  Concept | KOX | ||||
![]()  Concept | LIA | ||||
![]()  Concept | M4 | ||||
![]()  Concept | M4RT | ||||
![]()  Concept | M5 | ||||
![]()  Concept | MICHTM | ||||
![]()  Concept | MMDTM | ||||
![]()  Concept | NAF | ||||
![]()  Concept | NONE | ||||
![]()  Concept | PAGE | ||||
![]()  Concept | PHENOL | ||||
![]()  Concept | PVA | ||||
![]()  Concept | RLM | ||||
![]()  Concept | SILICA | ||||
![]()  Concept | SPS | ||||
![]()  Concept | SST | ||||
![]()  Concept | STUTM | ||||
![]()  Concept | THROM | ||||
![]()  Concept | THYMOL | ||||
![]()  Concept | THYO | ||||
![]()  Concept | TOLU | ||||
![]()  Concept | URETM | ||||
![]()  Concept | VIRTM | ||||
![]()  Concept | WEST | ||||
![]()  Concept | BLDPRD | ||||
![]()  Concept | VCCNE | ||||
 include | http://terminology.hl7.org/CodeSystem/v3-SpecimenType | ||||
![]()  Concept | ABS | ||||
![]()  Concept | AMN | ||||
![]()  Concept | ASP | ||||
![]()  Concept | BBL | ||||
![]()  Concept | BDY | ||||
![]()  Concept | BIFL | ||||
![]()  Concept | BLD | ||||
![]()  Concept | BLDA | ||||
![]()  Concept | BLDC | ||||
![]()  Concept | BLDCO | ||||
![]()  Concept | BLDV | ||||
![]()  Concept | BON | ||||
![]()  Concept | BPH | ||||
![]()  Concept | BPU | ||||
![]()  Concept | BRN | ||||
![]()  Concept | BRO | ||||
![]()  Concept | BRTH | ||||
![]()  Concept | EXG | ||||
![]()  Concept | CALC | ||||
![]()  Concept | STON | ||||
![]()  Concept | CDM | ||||
![]()  Concept | CNJT | ||||
![]()  Concept | CNL | ||||
![]()  Concept | COL | ||||
![]()  Concept | CRN | ||||
![]()  Concept | CSF | ||||
![]()  Concept | CTP | ||||
![]()  Concept | CUR | ||||
![]()  Concept | CVM | ||||
![]()  Concept | CVX | ||||
![]()  Concept | CYST | ||||
![]()  Concept | DIAF | ||||
![]()  Concept | DOSE | ||||
![]()  Concept | DRN | ||||
![]()  Concept | DUFL | ||||
![]()  Concept | EAR | ||||
![]()  Concept | EARW | ||||
![]()  Concept | ELT | ||||
![]()  Concept | ENDC | ||||
![]()  Concept | ENDM | ||||
![]()  Concept | EOS | ||||
![]()  Concept | EYE | ||||
![]()  Concept | FIB | ||||
![]()  Concept | FIST | ||||
![]()  Concept | FLT | ||||
![]()  Concept | FLU | ||||
![]()  Concept | FOOD | ||||
![]()  Concept | GAS | ||||
![]()  Concept | GAST | ||||
![]()  Concept | GEN | ||||
![]()  Concept | GENC | ||||
![]()  Concept | GENF | ||||
![]()  Concept | GENL | ||||
![]()  Concept | GENV | ||||
![]()  Concept | HAR | ||||
![]()  Concept | IHG | ||||
![]()  Concept | ISLT | ||||
![]()  Concept | IT | ||||
![]()  Concept | LAM | ||||
![]()  Concept | LIQ | ||||
![]()  Concept | LN | ||||
![]()  Concept | LNA | ||||
![]()  Concept | LNV | ||||
![]()  Concept | LYM | ||||
![]()  Concept | MAC | ||||
![]()  Concept | MAR | ||||
![]()  Concept | MBLD | ||||
![]()  Concept | MEC | ||||
![]()  Concept | MILK | ||||
![]()  Concept | MLK | ||||
![]()  Concept | NAIL | ||||
![]()  Concept | NOS | ||||
![]()  Concept | PAFL | ||||
![]()  Concept | PAT | ||||
![]()  Concept | PLAS | ||||
![]()  Concept | PLB | ||||
![]()  Concept | PLC | ||||
![]()  Concept | PLR | ||||
![]()  Concept | PMN | ||||
![]()  Concept | PPP | ||||
![]()  Concept | PRP | ||||
![]()  Concept | PRT | ||||
![]()  Concept | PUS | ||||
![]()  Concept | RBC | ||||
![]()  Concept | SAL | ||||
![]()  Concept | SER | ||||
![]()  Concept | SKM | ||||
![]()  Concept | SKN | ||||
![]()  Concept | SMN | ||||
![]()  Concept | SMPLS | ||||
![]()  Concept | SNV | ||||
![]()  Concept | SPRM | ||||
![]()  Concept | SPT | ||||
![]()  Concept | SPTC | ||||
![]()  Concept | SPTT | ||||
![]()  Concept | STL | ||||
![]()  Concept | SWT | ||||
![]()  Concept | TEAR | ||||
![]()  Concept | THRB | ||||
![]()  Concept | THRT | ||||
![]()  Concept | TISG | ||||
![]()  Concept | TISPL | ||||
![]()  Concept | TISS | ||||
![]()  Concept | TISU | ||||
![]()  Concept | TLGI | ||||
![]()  Concept | TLNG | ||||
![]()  Concept | TSMI | ||||
![]()  Concept | TUB | ||||
![]()  Concept | ULC | ||||
![]()  Concept | UMB | ||||
![]()  Concept | UMED | ||||
![]()  Concept | UR | ||||
![]()  Concept | URC | ||||
![]()  Concept | URNS | ||||
![]()  Concept | URT | ||||
![]()  Concept | URTH | ||||
![]()  Concept | USUB | ||||
![]()  Concept | VOM | ||||
![]()  Concept | WAT | ||||
![]()  Concept | WBC | ||||
![]()  Concept | WICK | ||||
![]()  Concept | WND | ||||
![]()  Concept | WNDA | ||||
![]()  Concept | WNDD | ||||
![]()  Concept | WNDE | ||||
Unable to generate expansion - see errors