Error | ValueSet.version | Values for version differ: '2.0.0-sd' vs '2.0.0-sd-202406-matchbox-patch' |
Information | ValueSet.date | Values for date differ: '2024-05-17T05:57:28+10:00' vs '2024-06-19T17:47:42+02:00' |
Name | Value | Comments | |
---|---|---|---|
compose.inactive | |||
compose.lockedDate | |||
copyright | |||
date | 2024-05-17T05:57:28+10:00 | 2024-06-19T17:47:42+02:00 |
|
description | A set of codes further specifying the kind of Role; specific classification codes for further qualifying RoleClass codes. | ||
experimental | false | ||
immutable | |||
jurisdiction | |||
name | CDARoleCode | ||
publisher | Health Level 7 | ||
purpose | |||
status | draft | ||
title | CDARoleCode | ||
url | http://hl7.org/cda/stds/core/ValueSet/CDARoleCode | ||
version | 2.0.0-sd | 2.0.0-sd-202406-matchbox-patch |
|
Item | Property | Value | Comments | ||
---|---|---|---|---|---|
include | http://terminology.hl7.org/CodeSystem/v3-RoleCode | ||||
Concept | DX | ||||
Concept | CVDX | ||||
Concept | CATH | ||||
Concept | ECHO | ||||
Concept | GIDX | ||||
Concept | ENDOS | ||||
Concept | RADDX | ||||
Concept | RADO | ||||
Concept | RNEU | ||||
Concept | HOSP | ||||
Concept | CHR | ||||
Concept | GACH | ||||
Concept | MHSP | ||||
Concept | PSYCHF | ||||
Concept | RH | ||||
Concept | RHAT | ||||
Concept | RHII | ||||
Concept | RHMAD | ||||
Concept | RHPI | ||||
Concept | RHPIH | ||||
Concept | RHPIMS | ||||
Concept | RHPIVS | ||||
Concept | RHYAD | ||||
Concept | HU | ||||
Concept | BMTU | ||||
Concept | CCU | ||||
Concept | CHEST | ||||
Concept | EPIL | ||||
Concept | ER | ||||
Concept | ETU | ||||
Concept | HD | ||||
Concept | HLAB | ||||
Concept | INLAB | ||||
Concept | OUTLAB | ||||
Concept | HRAD | ||||
Concept | HUSCS | ||||
Concept | ICU | ||||
Concept | PEDICU | ||||
Concept | PEDNICU | ||||
Concept | INPHARM | ||||
Concept | MBL | ||||
Concept | NCCS | ||||
Concept | NS | ||||
Concept | OUTPHARM | ||||
Concept | PEDU | ||||
Concept | PHU | ||||
Concept | RHU | ||||
Concept | SLEEP | ||||
Concept | NCCF | ||||
Concept | SNF | ||||
Concept | OF | ||||
Concept | ALL | ||||
Concept | AMPUT | ||||
Concept | BMTC | ||||
Concept | BREAST | ||||
Concept | CANC | ||||
Concept | CAPC | ||||
Concept | CARD | ||||
Concept | PEDCARD | ||||
Concept | COAG | ||||
Concept | CRS | ||||
Concept | DERM | ||||
Concept | ENDO | ||||
Concept | PEDE | ||||
Concept | ENT | ||||
Concept | FMC | ||||
Concept | GI | ||||
Concept | PEDGI | ||||
Concept | GIM | ||||
Concept | GYN | ||||
Concept | HEM | ||||
Concept | PEDHEM | ||||
Concept | HTN | ||||
Concept | IEC | ||||
Concept | INFD | ||||
Concept | PEDID | ||||
Concept | INV | ||||
Concept | LYMPH | ||||
Concept | MGEN | ||||
Concept | NEPH | ||||
Concept | PEDNEPH | ||||
Concept | NEUR | ||||
Concept | OB | ||||
Concept | OMS | ||||
Concept | ONCL | ||||
Concept | PEDHO | ||||
Concept | OPH | ||||
Concept | OPTC | ||||
Concept | ORTHO | ||||
Concept | HAND | ||||
Concept | PAINCL | ||||
Concept | PC | ||||
Concept | PEDC | ||||
Concept | PEDRHEUM | ||||
Concept | POD | ||||
Concept | PREV | ||||
Concept | PROCTO | ||||
Concept | PROFF | ||||
Concept | PROS | ||||
Concept | PSI | ||||
Concept | PSY | ||||
Concept | RHEUM | ||||
Concept | SPMED | ||||
Concept | SU | ||||
Concept | PLS | ||||
Concept | URO | ||||
Concept | TR | ||||
Concept | TRAVEL | ||||
Concept | WND | ||||
Concept | RTF | ||||
Concept | PRC | ||||
Concept | SURF | ||||
Concept | DADDR | ||||
Concept | MOBL | ||||
Concept | AMB | ||||
Concept | PHARM | ||||
Concept | ACC | ||||
Concept | COMM | ||||
Concept | CSC | ||||
Concept | PTRES | ||||
Concept | SCHOOL | ||||
Concept | UPC | ||||
Concept | WORK |
Unable to generate expansion - see errors