Error | ValueSet.version | Values for version differ: '2.0.0-sd' vs '2.0.0-sd-202406-matchbox-patch' |
Information | ValueSet.date | Values for date differ: '2024-05-17T05:57:28+10:00' vs '2024-06-19T17:47:42+02:00' |
Name | Value | Comments | |
---|---|---|---|
![]() | |||
![]() | |||
![]() | |||
![]() | 2024-05-17T05:57:28+10:00 | 2024-06-19T17:47:42+02:00 |
|
![]() | Types of Material for EntityClass “MAT” | ||
![]() | false | ||
![]() | |||
![]() | |||
![]() | CDAMaterialEntityClassType | ||
![]() | Health Level 7 | ||
![]() | |||
![]() | draft | ||
![]() | CDAMaterialEntityClassType | ||
![]() | http://hl7.org/cda/stds/core/ValueSet/CDAMaterialEntityClassType | ||
![]() | 2.0.0-sd | 2.0.0-sd-202406-matchbox-patch |
|
Item | Property | Value | Comments | ||
---|---|---|---|---|---|
![]() | http://terminology.hl7.org/CodeSystem/v3-EntityCode | ||||
![]() ![]() | PKG | ||||
![]() ![]() | BAG | ||||
![]() ![]() | PACKT | ||||
![]() ![]() | PCH | ||||
![]() ![]() | SACH | ||||
![]() ![]() | AMP | ||||
![]() ![]() | MINIM | ||||
![]() ![]() | NEBAMP | ||||
![]() ![]() | OVUL | ||||
![]() ![]() | BOT | ||||
![]() ![]() | BOTA | ||||
![]() ![]() | BOTD | ||||
![]() ![]() | BOTG | ||||
![]() ![]() | BOTP | ||||
![]() ![]() | BOTPLY | ||||
![]() ![]() | BOX | ||||
![]() ![]() | CAN | ||||
![]() ![]() | CART | ||||
![]() ![]() | CNSTR | ||||
![]() ![]() | JAR | ||||
![]() ![]() | JUG | ||||
![]() ![]() | TIN | ||||
![]() ![]() | TUB | ||||
![]() ![]() | TUBE | ||||
![]() ![]() | VIAL | ||||
![]() ![]() | BLSTRPK | ||||
![]() ![]() | CARD | ||||
![]() ![]() | COMPPKG | ||||
![]() ![]() | DIALPK | ||||
![]() ![]() | DISK | ||||
![]() ![]() | DOSET | ||||
![]() ![]() | STRIP | ||||
![]() ![]() | KIT | ||||
![]() ![]() | SYSTM | ||||
![]() ![]() | LINE | ||||
![]() ![]() | IALINE | ||||
![]() ![]() | IVLINE | ||||
![]() ![]() | AINJ | ||||
![]() ![]() | PEN | ||||
![]() ![]() | SYR | ||||
![]() ![]() | APLCTR | ||||
![]() ![]() | INH | ||||
![]() ![]() | DSKS | ||||
![]() ![]() | DSKUNH | ||||
![]() ![]() | TRBINH | ||||
![]() ![]() | PMP | ||||
![]() ![]() | ACDA | ||||
![]() ![]() | ACDB | ||||
![]() ![]() | ACET | ||||
![]() ![]() | AMIES | ||||
![]() ![]() | BACTM | ||||
![]() ![]() | BF10 | ||||
![]() ![]() | BOR | ||||
![]() ![]() | BOUIN | ||||
![]() ![]() | BSKM | ||||
![]() ![]() | C32 | ||||
![]() ![]() | C38 | ||||
![]() ![]() | CARS | ||||
![]() ![]() | CARY | ||||
![]() ![]() | CHLTM | ||||
![]() ![]() | CTAD | ||||
![]() ![]() | EDTK15 | ||||
![]() ![]() | EDTK75 | ||||
![]() ![]() | EDTN | ||||
![]() ![]() | ENT | ||||
![]() ![]() | F10 | ||||
![]() ![]() | FDP | ||||
![]() ![]() | FL10 | ||||
![]() ![]() | FL100 | ||||
![]() ![]() | HCL6 | ||||
![]() ![]() | HEPA | ||||
![]() ![]() | HEPL | ||||
![]() ![]() | HEPN | ||||
![]() ![]() | HNO3 | ||||
![]() ![]() | JKM | ||||
![]() ![]() | KARN | ||||
![]() ![]() | KOX | ||||
![]() ![]() | LIA | ||||
![]() ![]() | M4 | ||||
![]() ![]() | M4RT | ||||
![]() ![]() | M5 | ||||
![]() ![]() | MICHTM | ||||
![]() ![]() | MMDTM | ||||
![]() ![]() | NAF | ||||
![]() ![]() | NONE | ||||
![]() ![]() | PAGE | ||||
![]() ![]() | PHENOL | ||||
![]() ![]() | PVA | ||||
![]() ![]() | RLM | ||||
![]() ![]() | SILICA | ||||
![]() ![]() | SPS | ||||
![]() ![]() | SST | ||||
![]() ![]() | STUTM | ||||
![]() ![]() | THROM | ||||
![]() ![]() | THYMOL | ||||
![]() ![]() | THYO | ||||
![]() ![]() | TOLU | ||||
![]() ![]() | URETM | ||||
![]() ![]() | VIRTM | ||||
![]() ![]() | WEST | ||||
![]() ![]() | BLDPRD | ||||
![]() ![]() | VCCNE | ||||
![]() | http://terminology.hl7.org/CodeSystem/v3-SpecimenType | ||||
![]() ![]() | ABS | ||||
![]() ![]() | AMN | ||||
![]() ![]() | ASP | ||||
![]() ![]() | BBL | ||||
![]() ![]() | BDY | ||||
![]() ![]() | BIFL | ||||
![]() ![]() | BLD | ||||
![]() ![]() | BLDA | ||||
![]() ![]() | BLDC | ||||
![]() ![]() | BLDCO | ||||
![]() ![]() | BLDV | ||||
![]() ![]() | BON | ||||
![]() ![]() | BPH | ||||
![]() ![]() | BPU | ||||
![]() ![]() | BRN | ||||
![]() ![]() | BRO | ||||
![]() ![]() | BRTH | ||||
![]() ![]() | EXG | ||||
![]() ![]() | CALC | ||||
![]() ![]() | STON | ||||
![]() ![]() | CDM | ||||
![]() ![]() | CNJT | ||||
![]() ![]() | CNL | ||||
![]() ![]() | COL | ||||
![]() ![]() | CRN | ||||
![]() ![]() | CSF | ||||
![]() ![]() | CTP | ||||
![]() ![]() | CUR | ||||
![]() ![]() | CVM | ||||
![]() ![]() | CVX | ||||
![]() ![]() | CYST | ||||
![]() ![]() | DIAF | ||||
![]() ![]() | DOSE | ||||
![]() ![]() | DRN | ||||
![]() ![]() | DUFL | ||||
![]() ![]() | EAR | ||||
![]() ![]() | EARW | ||||
![]() ![]() | ELT | ||||
![]() ![]() | ENDC | ||||
![]() ![]() | ENDM | ||||
![]() ![]() | EOS | ||||
![]() ![]() | EYE | ||||
![]() ![]() | FIB | ||||
![]() ![]() | FIST | ||||
![]() ![]() | FLT | ||||
![]() ![]() | FLU | ||||
![]() ![]() | FOOD | ||||
![]() ![]() | GAS | ||||
![]() ![]() | GAST | ||||
![]() ![]() | GEN | ||||
![]() ![]() | GENC | ||||
![]() ![]() | GENF | ||||
![]() ![]() | GENL | ||||
![]() ![]() | GENV | ||||
![]() ![]() | HAR | ||||
![]() ![]() | IHG | ||||
![]() ![]() | ISLT | ||||
![]() ![]() | IT | ||||
![]() ![]() | LAM | ||||
![]() ![]() | LIQ | ||||
![]() ![]() | LN | ||||
![]() ![]() | LNA | ||||
![]() ![]() | LNV | ||||
![]() ![]() | LYM | ||||
![]() ![]() | MAC | ||||
![]() ![]() | MAR | ||||
![]() ![]() | MBLD | ||||
![]() ![]() | MEC | ||||
![]() ![]() | MILK | ||||
![]() ![]() | MLK | ||||
![]() ![]() | NAIL | ||||
![]() ![]() | NOS | ||||
![]() ![]() | PAFL | ||||
![]() ![]() | PAT | ||||
![]() ![]() | PLAS | ||||
![]() ![]() | PLB | ||||
![]() ![]() | PLC | ||||
![]() ![]() | PLR | ||||
![]() ![]() | PMN | ||||
![]() ![]() | PPP | ||||
![]() ![]() | PRP | ||||
![]() ![]() | PRT | ||||
![]() ![]() | PUS | ||||
![]() ![]() | RBC | ||||
![]() ![]() | SAL | ||||
![]() ![]() | SER | ||||
![]() ![]() | SKM | ||||
![]() ![]() | SKN | ||||
![]() ![]() | SMN | ||||
![]() ![]() | SMPLS | ||||
![]() ![]() | SNV | ||||
![]() ![]() | SPRM | ||||
![]() ![]() | SPT | ||||
![]() ![]() | SPTC | ||||
![]() ![]() | SPTT | ||||
![]() ![]() | STL | ||||
![]() ![]() | SWT | ||||
![]() ![]() | TEAR | ||||
![]() ![]() | THRB | ||||
![]() ![]() | THRT | ||||
![]() ![]() | TISG | ||||
![]() ![]() | TISPL | ||||
![]() ![]() | TISS | ||||
![]() ![]() | TISU | ||||
![]() ![]() | TLGI | ||||
![]() ![]() | TLNG | ||||
![]() ![]() | TSMI | ||||
![]() ![]() | TUB | ||||
![]() ![]() | ULC | ||||
![]() ![]() | UMB | ||||
![]() ![]() | UMED | ||||
![]() ![]() | UR | ||||
![]() ![]() | URC | ||||
![]() ![]() | URNS | ||||
![]() ![]() | URT | ||||
![]() ![]() | URTH | ||||
![]() ![]() | USUB | ||||
![]() ![]() | VOM | ||||
![]() ![]() | WAT | ||||
![]() ![]() | WBC | ||||
![]() ![]() | WICK | ||||
![]() ![]() | WND | ||||
![]() ![]() | WNDA | ||||
![]() ![]() | WNDD | ||||
![]() ![]() | WNDE |
Unable to generate expansion - see errors